Usage Statistics for eris.njit.edu

Summary Period: February 2007
Generated 01-Mar-2007 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 158851
Total Files 131811
Total Pages 74345
Total Visits 23771
Total KBytes 989794
Total Unique Sites 13819
Total Unique URLs 2831
Total Unique Referrers 951
Total Unique User Agents 1255
. Avg Max
Hits per Hour 236 751
Hits per Day 5673 7393
Files per Day 4707 6211
Pages per Day 2655 3129
Visits per Day 848 1089
KBytes per Day 35350 46260
Hits by Response Code
Undefined response code 1
Code 200 - OK 131811
Code 206 - Partial Content 98
Code 301 - Moved Permanently 275
Code 302 - Found 283
Code 304 - Not Modified 18100
Code 400 - Bad Request 4
Code 403 - Forbidden 136
Code 404 - Not Found 8103
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 38
Code 500 - Internal Server Error 1

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 4062 2.56% 3292 2.50% 2389 3.21% 880 3.70% 925 6.69% 29275 2.96%
2 4738 2.98% 3506 2.66% 2706 3.64% 833 3.50% 798 5.77% 36098 3.65%
3 3443 2.17% 2662 2.02% 2310 3.11% 727 3.06% 710 5.14% 24890 2.51%
4 4021 2.53% 3178 2.41% 2591 3.49% 916 3.85% 932 6.74% 31313 3.16%
5 5180 3.26% 4266 3.24% 2885 3.88% 982 4.13% 1038 7.51% 35312 3.57%
6 4926 3.10% 3870 2.94% 2928 3.94% 964 4.06% 1010 7.31% 35220 3.56%
7 4089 2.57% 3276 2.49% 2642 3.55% 915 3.85% 927 6.71% 40829 4.13%
8 4522 2.85% 3488 2.65% 2511 3.38% 811 3.41% 832 6.02% 31626 3.20%
9 5830 3.67% 4890 3.71% 2851 3.83% 798 3.36% 979 7.08% 39728 4.01%
10 4328 2.72% 3602 2.73% 2239 3.01% 770 3.24% 817 5.91% 27325 2.76%
11 5384 3.39% 4393 3.33% 2765 3.72% 858 3.61% 895 6.48% 32114 3.24%
12 6214 3.91% 5204 3.95% 2876 3.87% 934 3.93% 1035 7.49% 41849 4.23%
13 5930 3.73% 4919 3.73% 2764 3.72% 817 3.44% 1081 7.82% 30465 3.08%
14 6095 3.84% 5231 3.97% 2967 3.99% 823 3.46% 1149 8.31% 46260 4.67%
15 6161 3.88% 5094 3.86% 2847 3.83% 729 3.07% 1154 8.35% 38107 3.85%
16 5913 3.72% 5096 3.87% 2856 3.84% 844 3.55% 1187 8.59% 32528 3.29%
17 5674 3.57% 4884 3.71% 2883 3.88% 920 3.87% 1146 8.29% 29811 3.01%
18 7393 4.65% 5794 4.40% 2809 3.78% 703 2.96% 966 6.99% 40357 4.08%
19 6761 4.26% 5834 4.43% 2499 3.36% 668 2.81% 961 6.95% 34290 3.46%
20 7000 4.41% 6211 4.71% 2268 3.05% 693 2.92% 969 7.01% 39206 3.96%
21 7033 4.43% 5658 4.29% 3129 4.21% 881 3.71% 1143 8.27% 39892 4.03%
22 6136 3.86% 5131 3.89% 2459 3.31% 848 3.57% 1167 8.44% 36287 3.67%
23 6356 4.00% 5467 4.15% 2332 3.14% 789 3.32% 1117 8.08% 37063 3.74%
24 6217 3.91% 5390 4.09% 2091 2.81% 793 3.34% 999 7.23% 28353 2.86%
25 7177 4.52% 6047 4.59% 2454 3.30% 864 3.63% 1056 7.64% 33535 3.39%
26 5890 3.71% 4970 3.77% 3110 4.18% 1089 4.58% 1152 8.34% 43476 4.39%
27 6112 3.85% 5087 3.86% 2403 3.23% 1027 4.32% 1144 8.28% 36242 3.66%
28 6266 3.94% 5371 4.07% 2781 3.74% 1016 4.27% 1122 8.12% 38344 3.87%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 5844 3.68% 172 4819 3.66% 103 2885 3.88% 1187 33225 3.36%
1 199 5573 3.51% 172 4819 3.66% 89 2494 3.35% 1001 28034 2.83%
2 190 5334 3.36% 164 4592 3.48% 99 2776 3.73% 1116 31259 3.16%
3 194 5440 3.42% 161 4527 3.43% 99 2776 3.73% 1007 28197 2.85%
4 175 4927 3.10% 153 4294 3.26% 89 2513 3.38% 1116 31249 3.16%
5 178 4986 3.14% 158 4444 3.37% 89 2493 3.35% 1009 28266 2.86%
6 178 5000 3.15% 155 4348 3.30% 87 2456 3.30% 1270 35567 3.59%
7 192 5389 3.39% 167 4701 3.57% 93 2621 3.53% 1276 35741 3.61%
8 225 6319 3.98% 181 5083 3.86% 105 2952 3.97% 1423 39831 4.02%
9 250 7005 4.41% 204 5724 4.34% 110 3080 4.14% 1351 37836 3.82%
10 242 6788 4.27% 202 5656 4.29% 117 3285 4.42% 1345 37648 3.80%
11 245 6865 4.32% 197 5530 4.20% 108 3049 4.10% 1677 46949 4.74%
12 256 7179 4.52% 208 5830 4.42% 114 3195 4.30% 1760 49271 4.98%
13 265 7420 4.67% 217 6089 4.62% 116 3269 4.40% 1489 41686 4.21%
14 246 6913 4.35% 199 5593 4.24% 121 3400 4.57% 1638 45864 4.63%
15 267 7495 4.72% 222 6231 4.73% 125 3518 4.73% 1628 45594 4.61%
16 318 8918 5.61% 266 7454 5.66% 147 4133 5.56% 2139 59897 6.05%
17 262 7355 4.63% 222 6229 4.73% 116 3273 4.40% 1979 55413 5.60%
18 259 7278 4.58% 216 6068 4.60% 121 3410 4.59% 1635 45782 4.63%
19 267 7486 4.71% 219 6154 4.67% 116 3263 4.39% 1628 45580 4.60%
20 239 6700 4.22% 194 5446 4.13% 111 3131 4.21% 1479 41402 4.18%
21 251 7051 4.44% 211 5913 4.49% 114 3202 4.31% 1919 53720 5.43%
22 284 7956 5.01% 221 6209 4.71% 129 3619 4.87% 1856 51962 5.25%
23 272 7630 4.80% 216 6058 4.60% 126 3552 4.78% 1422 39821 4.02%

Top 30 of 2831 Total URLs
# Hits KBytes URL
1 45273 28.50% 457903 46.26% /serendipity/
2 41868 26.36% 3941 0.40% /serendipity/comment.php
3 22775 14.34% 62204 6.28% /mediawiki158/
4 895 0.56% 21849 2.21% /serendipity/serendipity_admin.php
5 508 0.32% 10791 1.09% /cgi-bin/openwebmail/openwebmail-main.pl
6 490 0.31% 13 0.00% /serendipity/htmlarea/popups/blank.html
7 400 0.25% 39 0.00% http://devel2.njit.edu/serendipity/comment.php
8 351 0.22% 381 0.04% /
9 321 0.20% 1110 0.11% /cgi-bin/openwebmail/openwebmail.pl
10 306 0.19% 53 0.01% /serendipity/serendipity_define.js.php
11 205 0.13% 444 0.04% /pipermail/otclassof1973/2007-February/date.html
12 200 0.13% 7003 0.71% /usage/search_200612.html
13 180 0.11% 58521 5.91% /~kschreihofer/cobras082103.txt
14 136 0.09% 1095 0.11% /serendipity/serendipity_admin_image_selector.php
15 124 0.08% 743 0.08% /cgi-bin/openwebmail/openwebmail-read.pl
16 116 0.07% 499 0.05% /serendipity/htmlarea/popups/link.html
17 115 0.07% 672 0.07% /serendipity/serendipity/
18 109 0.07% 206 0.02% /pipermail/otclassof1973/2006-December/date.html
19 104 0.07% 614 0.06% /serendipity//serendipity/
20 102 0.06% 25 0.00% /serendipity/templates/default/admin/pluginmanager.css
21 99 0.06% 938 0.09% /openwebmail/sounds/YouGotMail.English.wav
22 62 0.04% 48 0.00% /openwebmail/images/openwebmail.ico
23 59 0.04% 433 0.04% /serendipity/sitemap.xml.gz
24 57 0.04% 906 0.09% /pipermail/otclassof1973/
25 55 0.03% 51 0.01% /ConProEd/mail_admitReg_form_nma
26 55 0.03% 55 0.01% /questions/
27 52 0.03% 954 0.10% http://devel2.njit.edu/serendipity/
28 50 0.03% 431 0.04% /mediawiki/
29 48 0.03% 44 0.00% /serendipity/htmlarea/dialog.js
30 48 0.03% 77 0.01% /serendipity/htmlarea/htmlarea.css
View All URLs

Top 10 of 2831 Total URLs By KBytes
# Hits KBytes URL
1 45273 28.50% 457903 46.26% /serendipity/
2 22775 14.34% 62204 6.28% /mediawiki158/
3 180 0.11% 58521 5.91% /~kschreihofer/cobras082103.txt
4 12 0.01% 24378 2.46% /~kschreihofer/Survivors Instant Messaging1[1].ppt
5 895 0.56% 21849 2.21% /serendipity/serendipity_admin.php
6 508 0.32% 10791 1.09% /cgi-bin/openwebmail/openwebmail-main.pl
7 2 0.00% 10320 1.04% /~kschreihofer/eies/vc1984.pdf
8 2 0.00% 7724 0.78% /~kschreihofer/eies/infni.pdf
9 200 0.13% 7003 0.71% /usage/search_200612.html
10 13 0.01% 6046 0.61% /~timothyk/tgbg/ii21.dcr

Top 10 of 1450 Total Entry Pages
# Hits Visits URL
1 45273 28.50% 17634 75.24% /serendipity/
2 22775 14.34% 2474 10.56% /mediawiki158/
3 351 0.22% 223 0.95% /
4 200 0.13% 181 0.77% /usage/search_200612.html
5 205 0.13% 81 0.35% /pipermail/otclassof1973/2007-February/date.html
6 50 0.03% 63 0.27% /mediawiki/
7 115 0.07% 63 0.27% /serendipity/serendipity/
8 55 0.03% 55 0.23% /questions/
9 55 0.03% 50 0.21% /ConProEd/mail_admitReg_form_nma
10 38 0.02% 46 0.20% /~kschreihofer/

Top 10 of 1445 Total Exit Pages
# Hits Visits URL
1 45273 28.50% 17606 74.98% /serendipity/
2 22775 14.34% 2476 10.54% /mediawiki158/
3 351 0.22% 177 0.75% /
4 200 0.13% 174 0.74% /usage/search_200612.html
5 104 0.07% 94 0.40% /serendipity//serendipity/
6 205 0.13% 77 0.33% /pipermail/otclassof1973/2007-February/date.html
7 109 0.07% 61 0.26% /pipermail/otclassof1973/2006-December/date.html
8 115 0.07% 61 0.26% /serendipity/serendipity/
9 55 0.03% 55 0.23% /questions/
10 38 0.02% 53 0.23% /~kschreihofer/

Top 30 of 13819 Total Sites
# Hits Files KBytes Visits Hostname
1 6867 4.32% 6825 5.18% 20565 2.08% 4 0.02% crawl-66-249-72-173.googlebot.com
2 4624 2.91% 4581 3.48% 13752 1.39% 2 0.01% crawl-66-249-66-12.googlebot.com
3 4265 2.68% 4231 3.21% 13526 1.37% 3 0.01% crawl-66-249-72-74.googlebot.com
4 3942 2.48% 2873 2.18% 26761 2.70% 73 0.31% ool-457db7ce.dyn.optonline.net
5 3873 2.44% 3873 2.94% 417 0.04% 1 0.00% 65.83.25.189
6 3582 2.25% 167 0.13% 4667 0.47% 242 1.02% moddev.njit.edu
7 3351 2.11% 2560 1.94% 13412 1.36% 1 0.00% c-69-248-22-65.hsd1.nj.comcast.net
8 3056 1.92% 3013 2.29% 13059 1.32% 9 0.04% crawl-66-249-65-52.googlebot.com
9 2527 1.59% 2527 1.92% 342 0.03% 2 0.01% ns7.hostventures.com
10 1991 1.25% 141 0.11% 1733 0.18% 575 2.42% 72.14.199.68
11 1914 1.20% 1914 1.45% 186 0.02% 0 0.00% 192.192.90.250
12 1697 1.07% 1577 1.20% 26153 2.64% 807 3.39% dhcp114-32.njit.edu
13 1504 0.95% 1009 0.77% 8529 0.86% 46 0.19% dhcp113-146.njit.edu
14 1481 0.93% 106 0.08% 965 0.10% 442 1.86% crawler.bloglines.com
15 1386 0.87% 1167 0.89% 5791 0.59% 9 0.04% 209.158.180.130
16 1271 0.80% 1196 0.91% 19701 1.99% 71 0.30% livebot-65-55-213-26.search.live.com
17 1235 0.78% 30 0.02% 1892 0.19% 642 2.70% turtle.pulsemicro.com
18 1199 0.75% 1199 0.91% 116 0.01% 0 0.00% 220.194.47.120
19 1198 0.75% 879 0.67% 2116 0.21% 98 0.41% 220.226.63.254
20 871 0.55% 329 0.25% 929 0.09% 5 0.02% 7-9745.san2.attens.net
21 863 0.54% 863 0.65% 204 0.02% 1 0.00% host-200-58-72-54.supernet.com.bo
22 776 0.49% 776 0.59% 11199 1.13% 2 0.01% ghs-fw.ghsnet.org
23 763 0.48% 753 0.57% 4894 0.49% 1 0.00% crawl-66-249-72-144.googlebot.com
24 714 0.45% 714 0.54% 783 0.08% 4 0.02% 218.204.249.28
25 669 0.42% 666 0.51% 2024 0.20% 1 0.00% crawl-66-249-65-7.googlebot.com
26 661 0.42% 661 0.50% 143 0.01% 6 0.03% 203.145.131.158
27 660 0.42% 660 0.50% 118 0.01% 1 0.00% 193.188.69.18
28 625 0.39% 544 0.41% 1195 0.12% 43 0.18% google.njit.edu
29 619 0.39% 619 0.47% 60 0.01% 0 0.00% ad.gd.vnet.cn
30 597 0.38% 232 0.18% 1733 0.18% 2 0.01% vpn18-37.njit.edu
View All Sites

Top 10 of 13819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3942 2.48% 2873 2.18% 26761 2.70% 73 0.31% ool-457db7ce.dyn.optonline.net
2 1697 1.07% 1577 1.20% 26153 2.64% 807 3.39% dhcp114-32.njit.edu
3 6867 4.32% 6825 5.18% 20565 2.08% 4 0.02% crawl-66-249-72-173.googlebot.com
4 1271 0.80% 1196 0.91% 19701 1.99% 71 0.30% livebot-65-55-213-26.search.live.com
5 12 0.01% 11 0.01% 18289 1.85% 3 0.01% lj611345.inktomisearch.com
6 4624 2.91% 4581 3.48% 13752 1.39% 2 0.01% crawl-66-249-66-12.googlebot.com
7 4265 2.68% 4231 3.21% 13526 1.37% 3 0.01% crawl-66-249-72-74.googlebot.com
8 3351 2.11% 2560 1.94% 13412 1.36% 1 0.00% c-69-248-22-65.hsd1.nj.comcast.net
9 3056 1.92% 3013 2.29% 13059 1.32% 9 0.04% crawl-66-249-65-52.googlebot.com
10 776 0.49% 776 0.59% 11199 1.13% 2 0.01% ghs-fw.ghsnet.org

Top 30 of 951 Total Referrers
# Hits Referrer
1 108448 68.27% - (Direct Request)
2 17899 11.27% http://devel2.njit.edu/serendipity/index.php
3 5636 3.55% http://devel2.njit.edu/serendipity/
4 4380 2.76% http://devel2.njit.edu/serendipity/serendipity_admin.php
5 2702 1.70% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-main.pl
6 2168 1.36% http://images.google.com/imgres
7 1513 0.95% http://moddev.njit.edu/moodle/
8 1033 0.65% http://images.google.com.au/imgres
9 1001 0.63% http://www.google.com/search
10 995 0.63% http://profile.myspace.com/index.cfm
11 786 0.49% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-read.pl
12 512 0.32% http://devel2.njit.edu/~clarkw/patti/index.html
13 469 0.30% http://images.google.co.uk/imgres
14 446 0.28% http://www.bloglines.com/myblogs_display
15 401 0.25% http://devel2.njit.edu/serendipity/serendipity_admin_image_selector.php
16 348 0.22% http://host.edgenuiti.com/m/RegisterGen.asp
17 347 0.22% http://devel2.njit.edu/~clarkw/patti/
18 340 0.21% http://devel2.njit.edu/pipermail/otclassof1973/
19 338 0.21% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail.pl
20 315 0.20% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-send.pl
21 238 0.15% http://eris.njit.edu/~timothyk/chat/
22 233 0.15% http://devel2.njit.edu/mediawiki158/index.php/Main_Page
23 211 0.13% http://images.google.ca/imgres
24 161 0.10% http://www.bloglines.com/public_display
25 154 0.10% http://poetsonline.blogspot.com/
26 144 0.09% http://devel2.njit.edu/~clarkw/toni/index.html
27 134 0.08% www.live.com
28 127 0.08% http://moddev.njit.edu/moodle/course/view.php
29 123 0.08% http://search.yahoo.com/search
30 118 0.07% http://poetsonline.blogspot.com/2005/10/trouble-with-poetry-and-billy-collins.html
View All Referrers

Top 20 of 888 Total Search Strings
# Hits Search String
1 184 9.74% big waves
2 39 2.06% big wave
3 24 1.27% white star line
4 19 1.01% kindergarten classroo-
5 16 0.85% [KEYWORD]
6 16 0.85% kindergarten
7 14 0.74% 2.0 colleges
8 14 0.74% pedagogy and andragogy
9 11 0.58% 10 Trends to Watch in Campus Technology
10 11 0.58% colleges in florida using itunes
11 11 0.58% free kittens
12 11 0.58% youtube and others
13 9 0.48% mouth
14 8 0.42% ECOTtotal
15 8 0.42% Kean iTunes U
16 8 0.42% White Star Line
17 8 0.42% adm.njit.edu
18 7 0.37% William Gibson
19 7 0.37% amber heard
20 7 0.37% colleges in florida using itunesu
View All Search Strings

Top 15 of 1255 Total User Agents
# Hits User Agent
1 21116 13.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11139 7.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 7659 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7481 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
5 6052 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 3655 2.30% Opera/8.0
7 3582 2.25% MagpieRSS/0.72 (+http://magpierss.sf.net)
8 3212 2.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
9 2974 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2868 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 2544 1.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 2179 1.37% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 1441 0.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 1414 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.009;
15 1374 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
View All User Agents

Usage by Country for February 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 57283 36.06% 49246 37.36% 374907 37.88% US Commercial
2 39248 24.71% 35055 26.59% 185245 18.72% Unresolved/Unknown
3 31129 19.60% 23959 18.18% 208772 21.09% Network
4 12992 8.18% 7335 5.56% 74684 7.55% US Educational
5 2834 1.78% 2350 1.78% 24929 2.52% Australia
6 1477 0.93% 1453 1.10% 4653 0.47% Japan
7 1106 0.70% 1068 0.81% 14113 1.43% Non-Profit Organization
8 866 0.55% 866 0.66% 423 0.04% Bolivia
9 820 0.52% 788 0.60% 17658 1.78% Germany
10 791 0.50% 742 0.56% 11770 1.19% United States
11 768 0.48% 768 0.58% 804 0.08% China
12 719 0.45% 595 0.45% 6219 0.63% Canada
13 696 0.44% 682 0.52% 3734 0.38% Brazil
14 646 0.41% 148 0.11% 1329 0.13% Sweden
15 578 0.36% 578 0.44% 359 0.04% Taiwan
16 565 0.36% 480 0.36% 5899 0.60% United Kingdom
17 542 0.34% 522 0.40% 2454 0.25% Italy
18 451 0.28% 368 0.28% 2364 0.24% India
19 394 0.25% 383 0.29% 1274 0.13% Russian Federation
20 301 0.19% 278 0.21% 3799 0.38% Belgium
21 292 0.18% 237 0.18% 5265 0.53% Old style Arpanet (arpa)
22 255 0.16% 241 0.18% 2018 0.20% Mexico
23 243 0.15% 238 0.18% 886 0.09% Norway
24 242 0.15% 234 0.18% 3686 0.37% France
25 223 0.14% 216 0.16% 348 0.04% Romania
26 221 0.14% 200 0.15% 2164 0.22% New Zealand (Aotearoa)
27 216 0.14% 188 0.14% 2828 0.29% Netherlands
28 215 0.14% 209 0.16% 971 0.10% Argentina
29 188 0.12% 179 0.14% 575 0.06% Czech Republic
30 179 0.11%