Usage Statistics for eris.njit.edu
Summary Period: September 2008 - Sites
Generated 01-Oct-2008 00:01 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
680475 62.40% 677990 66.86% 8085110 60.79% 20 0.05% google.njit.edu
66086 6.06% 66031 6.51% 5555 0.04% 0 0.00% 194.116.229.8
62483 5.73% 62480 6.16% 5595 0.04% 3 0.01% 194.116.229.9
16476 1.51% 12983 1.28% 336708 2.53% 31 0.08% crawl-66-249-66-146.googlebot.com
10331 0.95% 7385 0.73% 268440 2.02% 41 0.11% crawl-66-249-72-108.googlebot.com
8570 0.79% 1925 0.19% 5223 0.04% 6 0.02% devel2.njit.edu
7255 0.67% 6987 0.69% 7799 0.06% 6 0.02% vorias.ispgateway.de
4844 0.44% 4269 0.42% 78064 0.59% 9 0.02% llf520070.crawl.yahoo.net
4560 0.42% 3438 0.34% 43827 0.33% 56 0.15% ool-457da1ef.dyn.optonline.net
3771 0.35% 3703 0.37% 79325 0.60% 24 0.07% msnbot-65-55-104-38.search.msn.com
3599 0.33% 3439 0.34% 67613 0.51% 6 0.02% llf520135.crawl.yahoo.net
3275 0.30% 3275 0.32% 3656 0.03% 2 0.01% 71-17-126-35.estv.hsdb.sasknet.sk.ca
2791 0.26% 302 0.03% 4058 0.03% 367 1.00% 65.214.44.28
2664 0.24% 88 0.01% 813 0.01% 115 0.31% speeple.com
2101 0.19% 1787 0.18% 39196 0.29% 2 0.01% llf520129.crawl.yahoo.net
1911 0.18% 322 0.03% 3584 0.03% 38 0.10% 72.14.199.12
1748 0.16% 1440 0.14% 31544 0.24% 1 0.00% llf520033.crawl.yahoo.net
1739 0.16% 1195 0.12% 95756 0.72% 490 1.34% preruption.com
1613 0.15% 359 0.04% 8661 0.07% 603 1.64% app.feedhub.com
1354 0.12% 1252 0.12% 48285 0.36% 11 0.03% ns.km23309.keymachine.de
1319 0.12% 1316 0.13% 106655 0.80% 686 1.87% h21.c137.b196.a67.tor.heavycomputing.ca
1300 0.12% 1300 0.13% 51207 0.39% 433 1.18% 78.110.175.14
1241 0.11% 138 0.01% 4180 0.03% 1105 3.01% 69.64.180.254
1232 0.11% 388 0.04% 1941 0.01% 1 0.00% 41.251.48.75
1187 0.11% 792 0.08% 9366 0.07% 36 0.10% 130.156.38.11
1170 0.11% 1051 0.10% 7594 0.06% 76 0.21% crawl-0.cuill.com
1132 0.10% 973 0.10% 33875 0.25% 49 0.13% 66.231.189.14
1100 0.10% 1096 0.11% 31760 0.24% 704 1.92% chi-fetch.feedburner.com
1093 0.10% 171 0.02% 1204 0.01% 45 0.12% 72.14.199.25
1065 0.10% 687 0.07% 33100 0.25% 23 0.06% 89.248.168.70
1015 0.09% 786 0.08% 9285 0.07% 125 0.34% crawl-12.cuill.com
1003 0.09% 1002 0.10% 1524 0.01% 337 0.92% 92.48.124.200
910 0.08% 883 0.09% 63588 0.48% 116 0.32% 208.18.15.6
899 0.08% 899 0.09% 1003 0.01% 2 0.01% 204-83-245-191.nbfr.hsdb.sasknet.sk.ca
886 0.08% 851 0.08% 46987 0.35% 58 0.16% 93.174.93.220
881 0.08% 880 0.09% 75 0.00% 0 0.00% hosted.by.alphared.com
866 0.08% 705 0.07% 10388 0.08% 2 0.01% llf520021.crawl.yahoo.net
850 0.08% 787 0.08% 21512 0.16% 43 0.12% 65.55.213.15
827 0.08% 827 0.08% 71 0.00% 0 0.00% 208.53.137.178
806 0.07% 0 0.00% 237 0.00% 0 0.00% 142.150.84.117
806 0.07% 710 0.07% 12163 0.09% 2 0.01% 80.74.101.10
806 0.07% 252 0.02% 777 0.01% 479 1.31% feeds3.protopage.com
801 0.07% 448 0.04% 2509 0.02% 4 0.01% 67.110.143.38.ptr.us.xo.net
799 0.07% 799 0.08% 892 0.01% 23 0.06% swhosting.ie
772 0.07% 772 0.08% 67 0.00% 0 0.00% server.gumm.org
760 0.07% 758 0.07% 846 0.01% 68 0.19% king.host-care.com
708 0.06% 449 0.04% 1686 0.01% 1 0.00% adsl-143-27-192-81.adsl.iam.net.ma
703 0.06% 703 0.07% 785 0.01% 703 1.92% 220.181.32.22
703 0.06% 703 0.07% 785 0.01% 703 1.92% 61.135.168.39
691 0.06% 691 0.07% 59 0.00% 0 0.00% 91.84.248.29
687 0.06% 687 0.07% 58 0.00% 0 0.00% 78-86-153-121.zone2.bethere.co.uk
685 0.06% 323 0.03% 463 0.00% 4 0.01% 87-248-181-211.starnet.md
684 0.06% 681 0.07% 64141 0.48% 354 0.96% ns.km21141.keymachine.de
658 0.06% 117 0.01% 907 0.01% 75 0.20% 72.14.199.27
652 0.06% 565 0.06% 12609 0.09% 233 0.63% 65.55.108.190
642 0.06% 542 0.05% 10233 0.08% 3 0.01% llf520132.crawl.yahoo.net
617 0.06% 335 0.03% 9953 0.07% 28 0.08% 89.248.169.30
611 0.06% 611 0.06% 172 0.00% 600 1.64% 92.48.122.3
610 0.06% 610 0.06% 52 0.00% 0 0.00% 72.36.245.194.reversedns.resolve.ru
578 0.05% 377 0.04% 43417 0.33% 19 0.05% e170-1.maestro.njit.edu
576 0.05% 473 0.05% 524 0.00% 67 0.18% fuzzy.cirtexhosting.com
557 0.05% 523 0.05% 584 0.00% 28 0.08% dingo.hostrack.com
538 0.05% 420 0.04% 5504 0.04% 247 0.67% msnbot-65-55-211-12.search.msn.com
530 0.05% 517 0.05% 16318 0.12% 8 0.02% ec2-72-44-49-248.z-1.compute-1.amazonaws.com
526 0.05% 277 0.03% 9144 0.07% 264 0.72% c-68-45-21-46.hsd1.nj.comcast.net
524 0.05% 524 0.05% 585 0.00% 101 0.28% torvald.linuxserverheaven.com
517 0.05% 447 0.04% 6550 0.05% 153 0.42% msnbot-65-55-108-191.search.msn.com
515 0.05% 513 0.05% 44430 0.33% 515 1.40% sd-6160.dedibox.fr
512 0.05% 388 0.04% 7712 0.06% 227 0.62% msnbot-65-55-211-21.search.msn.com
512 0.05% 315 0.03% 4771 0.04% 14 0.04% ool-18bb7953.dyn.optonline.net
510 0.05% 397 0.04% 3686 0.03% 78 0.21% crm58.image.search.mud.yahoo.net
499 0.05% 458 0.05% 9548 0.07% 100 0.27% 65.55.25.148
495 0.05% 373 0.04% 4759 0.04% 214 0.58% msnbot-65-55-211-17.search.msn.com
492 0.05% 385 0.04% 4687 0.04% 222 0.60% msnbot-65-55-211-18.search.msn.com
481 0.04% 186 0.02% 4388 0.03% 266 0.72% cpe-76-179-33-13.maine.res.rr.com
475 0.04% 365 0.04% 15253 0.11% 216 0.59% msnbot-65-55-211-14.search.msn.com
469 0.04% 361 0.04% 6422 0.05% 203 0.55% msnbot-65-55-211-13.search.msn.com
464 0.04% 451 0.04% 16476 0.12% 5 0.01% msnbot-65-55-120-59.search.msn.com
464 0.04% 369 0.04% 4915 0.04% 215 0.59% msnbot-65-55-211-19.search.msn.com
461 0.04% 331 0.03% 4126 0.03% 230 0.63% msnbot-65-55-211-15.search.msn.com
447 0.04% 447 0.04% 19121 0.14% 77 0.21% 64.27.21.2
445 0.04% 348 0.03% 5624 0.04% 208 0.57% msnbot-65-55-211-16.search.msn.com
445 0.04% 354 0.03% 5400 0.04% 216 0.59% msnbot-65-55-211-7.search.msn.com
442 0.04% 414 0.04% 1952 0.01% 6 0.02% host-static-92-114-183-201.moldtelecom.md
431 0.04% 431 0.04% 121 0.00% 196 0.53% 94.100.29.250
430 0.04% 426 0.04% 476 0.00% 61 0.17% c2.6f.364a.static.theplanet.com
426 0.04% 426 0.04% 37 0.00% 0 0.00% 208.110.82.74
423 0.04% 423 0.04% 37 0.00% 0 0.00% mail.dawebhost.net
421 0.04% 421 0.04% 18887 0.14% 197 0.54% 67-207-134-5.slicehost.net
417 0.04% 417 0.04% 16281 0.12% 35 0.10% 64.27.21.12
410 0.04% 347 0.03% 2758 0.02% 117 0.32% msnbot-65-55-108-189.search.msn.com
397 0.04% 397 0.04% 34 0.00% 0 0.00% ip-208-109-122-104.ip.secureserver.net
394 0.04% 303 0.03% 3674 0.03% 189 0.52% msnbot-65-55-211-20.search.msn.com
393 0.04% 34 0.00% 239 0.00% 393 1.07% h-52-198.a157.priv.bahnhof.se
383 0.04% 377 0.04% 10954 0.08% 1 0.00% gw.surfrecon.com
381 0.03% 104 0.01% 32586 0.24% 5 0.01% www.mingdaw.com
380 0.03% 62 0.01% 418 0.00% 95 0.26% 192.154.63.68
379 0.03% 374 0.04% 417 0.00% 49 0.13% 204.14.110.100
373 0.03% 370 0.04% 4058 0.03% 2 0.01% 61.135.220.81
372 0.03% 90 0.01% 270 0.00% 3 0.01% 209.85.238.25
369 0.03% 316 0.03% 20289 0.15% 164 0.45% llf320046.crawl.yahoo.net
367 0.03% 272 0.03% 3383 0.03% 200 0.55% msnbot-65-55-211-5.search.msn.com
363 0.03% 50 0.00% 219 0.00% 328 0.89% host100.newsgator.com
353 0.03% 243 0.02% 4112 0.03% 11 0.03% c-68-45-11-226.hsd1.nj.comcast.net
348 0.03% 339 0.03% 8083 0.06% 2 0.01% 61.135.220.80
348 0.03% 267 0.03% 2065 0.02% 31 0.08% crawl-66-249-71-69.googlebot.com
346 0.03% 252 0.02% 5123 0.04% 175 0.48% msnbot-65-55-211-6.search.msn.com
345 0.03% 345 0.03% 29 0.00% 0 0.00% 66.90.104.89
335 0.03% 335 0.03% 29 0.00% 0 0.00% info.1get.info
334 0.03% 308 0.03% 1464 0.01% 2 0.01% dslb-084-059-157-252.pools.arcor-ip.net
333 0.03% 238 0.02% 1898 0.01% 26 0.07% crawl-66-249-71-70.googlebot.com
332 0.03% 322 0.03% 16487 0.12% 2 0.01% llf520134.crawl.yahoo.net
329 0.03% 317 0.03% 1135 0.01% 1 0.00% 62-233-107-89.iomart.com
314 0.03% 310 0.03% 3213 0.02% 1 0.00% spider23.picsearch.com
310 0.03% 309 0.03% 26 0.00% 1 0.00% 64.86.17.112
298 0.03% 298 0.03% 25 0.00% 0 0.00% 123garagesale.com
297 0.03% 222 0.02% 1824 0.01% 37 0.10% crawl-66-249-71-68.googlebot.com
292 0.03% 108 0.01% 1625 0.01% 79 0.22% i.agilix.com
292 0.03% 290 0.03% 46 0.00% 3 0.01% ip-64-202-161-131.secureserver.net
290 0.03% 203 0.02% 3009 0.02% 155 0.42% msnbot-65-55-211-4.search.msn.com
289 0.03% 282 0.03% 1165 0.01% 1 0.00% ool-457c3ad6.dyn.optonline.net
282 0.03% 282 0.03% 425 0.00% 1 0.00% 69.46.25.83
280 0.03% 242 0.02% 3443 0.03% 94 0.26% msnbot-65-55-104-24.search.msn.com
279 0.03% 89 0.01% 1258 0.01% 8 0.02% 128.235.114.155
279 0.03% 279 0.03% 24 0.00% 0 0.00% u15251680.onlinehome-server.com
278 0.03% 178 0.02% 866 0.01% 19 0.05% cpe-67-49-105-134.socal.res.rr.com
273 0.03% 273 0.03% 77 0.00% 272 0.74% 94.102.49.34
271 0.02% 262 0.03% 1179 0.01% 1 0.00% 66-195.trans.uaf.edu
270 0.02% 270 0.03% 23 0.00% 0 0.00% hwebhosting.com
268 0.02% 214 0.02% 3715 0.03% 23 0.06% 65.55.213.27
268 0.02% 233 0.02% 5368 0.04% 1 0.00% llf520109.crawl.yahoo.net
267 0.02% 65 0.01% 931 0.01% 191 0.52% c-71-198-81-28.hsd1.ca.comcast.net
266 0.02% 136 0.01% 3898 0.03% 133 0.36% 200.63.42.81
263 0.02% 263 0.03% 23 0.00% 0 0.00% 67.159.44.159
262 0.02% 73 0.01% 1271 0.01% 224 0.61% 128.235.113.26
262 0.02% 262 0.03% 22 0.00% 0 0.00% vps.wikiclone.org
260 0.02% 165 0.02% 4552 0.03% 141 0.38% msnbot-65-55-211-3.search.msn.com
257 0.02% 200 0.02% 11435 0.09% 25 0.07% ec2-67-202-56-179.compute-1.amazonaws.com
256 0.02% 168 0.02% 6108 0.05% 2 0.01% 75.125.132.2
252 0.02% 252 0.02% 281 0.00% 252 0.69% 119.63.193.55
251 0.02% 1 0.00% 106 0.00% 4 0.01% filmicafe.com
250 0.02% 202 0.02% 3457 0.03% 97 0.26% nat-200p.technorati.com
245 0.02% 241 0.02% 269 0.00% 107 0.29% alpha.bizarre-host.com
243 0.02% 243 0.02% 21 0.00% 0 0.00% 91.186.21.78
241 0.02% 241 0.02% 269 0.00% 23 0.06% 87.245.130.132
236 0.02% 81 0.01% 16482 0.12% 10 0.03% 7499.genwebserver.com
235 0.02% 227 0.02% 13242 0.10% 3 0.01% 92.48.127.74.svservers.com
234 0.02% 233 0.02% 260 0.00% 53 0.14% www44.yourdnshost.com
233 0.02% 233 0.02% 21 0.00% 0 0.00% 66-118-190-50.static.sagonet.net
232 0.02% 232 0.02% 65 0.00% 209 0.57% rbi0372.giga-dns.com
229 0.02% 189 0.02% 2691 0.02% 98 0.27% 65.55.232.27
229 0.02% 229 0.02% 20 0.00% 0 0.00% 89.207.233.158
226 0.02% 9 0.00% 97 0.00% 192 0.52% 17.220.20.227
226 0.02% 178 0.02% 2113 0.02% 146 0.40% crawler4092.ask.com
225 0.02% 174 0.02% 2184 0.02% 2 0.01% dsl78.189-7109.ttnet.net.tr
219 0.02% 196 0.02% 16788 0.13% 5 0.01% 74.50.117.96
219 0.02% 63 0.01% 782 0.01% 3 0.01% pd9e765a9.dip.t-dialin.net
217 0.02% 217 0.02% 19 0.00% 0 0.00% 208.53.130.221
217 0.02% 40 0.00% 5468 0.04% 14 0.04% mail.mbox.kz
214 0.02% 194 0.02% 850 0.01% 2 0.01% 86.108.76.45
212 0.02% 163 0.02% 2505 0.02% 21 0.06% ool-4352471e.dyn.optonline.net
211 0.02% 199 0.02% 7666 0.06% 8 0.02% 65.55.235.204
207 0.02% 57 0.01% 1135 0.01% 1 0.00% b221124.roventa.lt
205 0.02% 112 0.01% 3324 0.02% 95 0.26% 220.181.61.213
203 0.02% 182 0.02% 2417 0.02% 16 0.04% h-180-95.scoutjet.com
202 0.02% 91 0.01% 1304 0.01% 6 0.02% pun210.punahou.edu
200 0.02% 190 0.02% 8457 0.06% 1 0.00% llf520052.crawl.yahoo.net
199 0.02% 101 0.01% 1250 0.01% 8 0.02% 128.235.114.133
199 0.02% 169 0.02% 7759 0.06% 9 0.02% 208.96.54.70.servepath.com
196 0.02% 187 0.02% 558 0.00% 1 0.00% 88.254.90.229
196 0.02% 187 0.02% 8131 0.06% 1 0.00% llf520032.crawl.yahoo.net
195 0.02% 193 0.02% 2490 0.02% 2 0.01% 207-237-219-26.c3-0.80w-ubr9.nyr-80w.ny.cable.rcn.com
195 0.02% 191 0.02% 3553 0.03% 22 0.06% pix1.irsc.edu
194 0.02% 186 0.02% 8350 0.06% 1 0.00% llf520018.crawl.yahoo.net
193 0.02% 192 0.02% 2169 0.02% 1 0.00% adsl-75-51-166-149.dsl.lsan03.sbcglobal.net
193 0.02% 193 0.02% 16 0.00% 0 0.00% p3slh026.shr.phx3.secureserver.net
192 0.02% 121 0.01% 1652 0.01% 27 0.07% 91.74.121.85
185 0.02% 184 0.02% 7650 0.06% 53 0.14% 64.27.0.110
182 0.02% 12 0.00% 425 0.00% 181 0.49% cpe-74-70-96-186.nycap.res.rr.com
180 0.02% 179 0.02% 15508 0.12% 1 0.00% 195.2.252.180
177 0.02% 177 0.02% 198 0.00% 111 0.30% 5a.73.344a.static.theplanet.com
176 0.02% 0 0.00% 52 0.00% 0 0.00% dsl-209-90-131-254.tor.primus.ca
175 0.02% 165 0.02% 1535 0.01% 175 0.48% 4b-e01-a1.data-hotel.net
175 0.02% 174 0.02% 2022 0.02% 1 0.00% c-68-57-227-234.hsd1.in.comcast.net
174 0.02% 172 0.02% 15 0.00% 3 0.01% ip-64-202-161-130.secureserver.net
173 0.02% 173 0.02% 15 0.00% 0 0.00% gw3.ovh.net
171 0.02% 171 0.02% 14 0.00% 0 0.00% ip-70-38-11-150.static.privatedns.com
170 0.02% 170 0.02% 14 0.00% 0 0.00% p3slh107.shr.phx3.secureserver.net
169 0.02% 168 0.02% 2780 0.02% 1 0.00% cpe-075-181-014-158.carolina.res.rr.com
168 0.02% 126 0.01% 2663 0.02% 78 0.21% 65.55.232.28
166 0.02% 166 0.02% 7426 0.06% 23 0.06% biznet.lam-biz.net
165 0.02% 27 0.00% 232 0.00% 2 0.01% 72.14.199.29
165 0.02% 44 0.00% 13290 0.10% 4 0.01% vms.bgdhosting.com
163 0.01% 163 0.02% 14 0.00% 0 0.00% 206.71.148.73
162 0.01% 162 0.02% 7956 0.06% 44 0.12% www.highjoy.com
161 0.01% 161 0.02% 14 0.00% 0 0.00% ip-208-85-242-212.fastserv.com
161 0.01% 110 0.01% 803 0.01% 1 0.00% vpn18-41.njit.edu
161 0.01% 161 0.02% 14 0.00% 0 0.00% w3w11011.verio-web.com
159 0.01% 27 0.00% 968 0.01% 1 0.00% 168.190.200.39
159 0.01% 159 0.02% 14 0.00% 0 0.00% c2.88.344a.static.theplanet.com
157 0.01% 45 0.00% 7165 0.05% 8 0.02% client-isk-9.jgora.dialog.net.pl
157 0.01% 33 0.00% 1848 0.01% 146 0.40% server2.yourdomain9.com
156 0.01% 142 0.01% 6748 0.05% 6 0.02% 195.225.178.39
153 0.01% 152 0.01% 3056 0.02% 39 0.11% 12-215-120-53.client.mchsi.com
153 0.01% 153 0.02% 13 0.00% 0 0.00% 162-77-162-69.static.reverse.lstn.net
153 0.01% 153 0.02% 13 0.00% 0 0.00% ns.hubbed.com
153 0.01% 139 0.01% 717 0.01% 8 0.02% pool-96-229-127-168.lsanca.fios.verizon.net
151 0.01% 138 0.01% 1988 0.01% 4 0.01% c-68-82-48-232.hsd1.nj.comcast.net
148 0.01% 90 0.01% 1058 0.01% 8 0.02% host-216-77-205-128.sua.bellsouth.net
147 0.01% 147 0.01% 12 0.00% 0 0.00% dhileads.com
146 0.01% 145 0.01% 2586 0.02% 1 0.00% ool-44c4a65f.dyn.optonline.net
145 0.01% 103 0.01% 1210 0.01% 4 0.01% pool-96-242-171-125.nwrknj.fios.verizon.net
144 0.01% 8 0.00% 384 0.00% 8 0.02% 78-159-102-66.internetserviceteam.com
144 0.01% 144 0.01% 12 0.00% 0 0.00% vps.mycohost.net
143 0.01% 134 0.01% 518 0.00% 5 0.01% s24-gw-fe0.starweb.net.br
142 0.01% 129 0.01% 748 0.01% 2 0.01% dslb-088-069-179-044.pools.arcor-ip.net
142 0.01% 141 0.01% 11728 0.09% 2 0.01% net614.velcom.com
140 0.01% 88 0.01% 1196 0.01% 1 0.00% dsl.dynamic81215160229.ttnet.net.tr
140 0.01% 140 0.01% 12 0.00% 0 0.00% h209-17-190-78.gtcust.grouptelecom.net
139 0.01% 139 0.01% 12 0.00% 0 0.00% 66.96.221.101
139 0.01% 139 0.01% 39 0.00% 138 0.38% 85.12.25.66
139 0.01% 134 0.01% 5980 0.04% 3 0.01% llf520102.crawl.yahoo.net
138 0.01% 56 0.01% 557 0.00% 4 0.01% c-68-37-217-107.hsd1.nj.comcast.net
138 0.01% 0 0.00% 41 0.00% 0 0.00% dsl-207-112-72-98.tor.primus.ca
138 0.01% 72 0.01% 1002 0.01% 2 0.01% wsip-24-248-59-165.ri.ri.cox.net
137 0.01% 137 0.01% 12 0.00% 0 0.00% infong521.kundenserver.de
136 0.01% 112 0.01% 7202 0.05% 26 0.07% 195.225.178.21
136 0.01% 26 0.00% 4196 0.03% 11 0.03% adsl_plus_93147-155.etb.net.co
136 0.01% 36 0.00% 268 0.00% 50 0.14% ec2-67-202-20-33.compute-1.amazonaws.com
136 0.01% 24 0.00% 535 0.00% 8 0.02% ook.praha12.net
135 0.01% 7 0.00% 1061 0.01% 6 0.02% 61-47-10-168.hosting.in.th
133 0.01% 53 0.01% 404 0.00% 96 0.26% 87.69.133.141
133 0.01% 68 0.01% 706 0.01% 2 0.01% c-76-25-93-6.hsd1.co.comcast.net
132 0.01% 112 0.01% 2220 0.02% 6 0.02% shunat236-250.shu.edu
131 0.01% 131 0.01% 11 0.00% 0 0.00% 58.145.192.75
131 0.01% 4 0.00% 56 0.00% 39 0.11% cpe-071-071-022-097.triad.res.rr.com
130 0.01% 17 0.00% 4139 0.03% 2 0.01% host-14-co46-18-merca.net.co
129 0.01% 113 0.01% 1478 0.01% 2 0.01% 61.135.220.136
129 0.01% 129 0.01% 11 0.00% 0 0.00% 66.232.107.104
129 0.01% 126 0.01% 398 0.00% 1 0.00% 86.108.88.63
128 0.01% 128 0.01% 11 0.00% 0 0.00% 98.77.232.72.static.reverse.ltdomains.com
128 0.01% 124 0.01% 11438 0.09% 1 0.00% funix.fccml.org
128 0.01% 128 0.01% 12322 0.09% 116 0.32% h-84.19.188.243.keyweb.de
127 0.01% 121 0.01% 1245 0.01% 1 0.00% 162-202-245-216.reverse.lstn.net
127 0.01% 127 0.01% 142 0.00% 33 0.09% 35251.ds.nac.net
127 0.01% 110 0.01% 503 0.00% 25 0.07% 66.8.57.189
127 0.01% 123 0.01% 431 0.00% 1 0.00% adsl-172-99-192-81.adsl2.iam.net.ma
126 0.01% 126 0.01% 11 0.00% 0 0.00% ip-72-167-36-70.ip.secureserver.net
125 0.01% 33 0.00% 7628 0.06% 6 0.02% 90.4c.5546.static.theplanet.com
124 0.01% 118 0.01% 9732 0.07% 13 0.04% 93.174.93.39
124 0.01% 103 0.01% 1795 0.01% 2 0.01% ftp.achva.ac.il
121 0.01% 50 0.00% 1322 0.01% 97 0.26% 93.174.93.50
121 0.01% 121 0.01% 11171 0.08% 116 0.32% h-84.19.188.244.keyweb.de
121 0.01% 92 0.01% 404 0.00% 7 0.02% pool-72-88-148-75.nwrknj.east.verizon.net
119 0.01% 12 0.00% 41 0.00% 95 0.26% 17.220.22.174
118 0.01% 26 0.00% 7472 0.06% 4 0.01% cihost.ru
118 0.01% 118 0.01% 10 0.00% 0 0.00% unn-88-86-103-165.superhosting.cz
118 0.01% 118 0.01% 10 0.00% 0 0.00% xcore.shrikehosting.com
117 0.01% 33 0.00% 10181 0.08% 1 0.00% kiri.newsguide.com.cn
117 0.01% 104 0.01% 1960 0.01% 7 0.02% px1so.cg.shawcable.net
116 0.01% 106 0.01% 1924 0.01% 2 0.01% 62-244-178-194.cust-62.exponential-e.net
116 0.01% 81 0.01% 1206 0.01% 2 0.01% vpn18-24.njit.edu
115 0.01% 50 0.00% 3404 0.03% 46 0.13% llf520051.crawl.yahoo.net
115 0.01% 103 0.01% 1783 0.01% 41 0.11% msnbot-65-55-104-168.search.msn.com
115 0.01% 114 0.01% 1824 0.01% 101 0.28% runtime-unknown.aexiomus.net
113 0.01% 112 0.01% 10449 0.08% 109 0.30% h-84.19.188.245.keyweb.de
113 0.01% 112 0.01% 10390 0.08% 100 0.27% h-84.19.188.248.keyweb.de
113 0.01% 8 0.00% 762 0.01% 1 0.00% h986442.serverkompetenz.net
112 0.01% 112 0.01% 32 0.00% 110 0.30% 242.13.190.195.unknown.steephost.net
111 0.01% 46 0.00% 14234 0.11% 3 0.01% 121.124.127.40
111 0.01% 111 0.01% 9 0.00% 0 0.00% 216.64.184.67
110 0.01% 110 0.01% 5904 0.04% 38 0.10% 64.27.28.244
109 0.01% 109 0.01% 9 0.00% 0 0.00% colo3.webguys.com
109 0.01% 98 0.01% 1099 0.01% 30 0.08% msnbot-65-55-104-170.search.msn.com
108 0.01% 108 0.01% 9 0.00% 0 0.00% pperso.free.fr
107 0.01% 1 0.00% 73 0.00% 0 0.00% adsl-074-170-202-024.sip.btr.bellsouth.net
107 0.01% 86 0.01% 738 0.01% 36 0.10% crawl-66-249-71-27.googlebot.com
106 0.01% 97 0.01% 6987 0.05% 12 0.03% 200.63.42.89
106 0.01% 106 0.01% 9 0.00% 0 0.00% 64-191-50-135.openmunky.com
106 0.01% 90 0.01% 385 0.00% 1 0.00% cpe000f66917f90-cm001adea9c592.cpe.net.cable.rogers.com
106 0.01% 106 0.01% 9967 0.07% 99 0.27% h-84.19.188.247.keyweb.de
106 0.01% 106 0.01% 9 0.00% 0 0.00% mail.indoushosting.com
104 0.01% 75 0.01% 1455 0.01% 41 0.11% 65.55.234.162
104 0.01% 104 0.01% 9 0.00% 0 0.00% 84-255-240-26.static.t-2.net
104 0.01% 104 0.01% 9 0.00% 0 0.00% ip-208-109-171-65.ip.secureserver.net
104 0.01% 104 0.01% 9 0.00% 0 0.00% p3slh115.shr.phx3.secureserver.net
103 0.01% 103 0.01% 9 0.00% 0 0.00% c28.servage.net
103 0.01% 102 0.01% 9449 0.07% 93 0.25% h-84.19.188.246.keyweb.de
103 0.01% 32 0.00% 6923 0.05% 1 0.00% proxy.jetbox.cz
102 0.01% 64 0.01% 2112 0.02% 1 0.00% 38.103.63.61
102 0.01% 73 0.01% 2690 0.02% 57 0.16% host-213-253-169-130.no-dns.as5587.net
100 0.01% 36 0.00% 1579 0.01% 9 0.02% 42.96.232.72.static.reverse.ltdomains.com
100 0.01% 67 0.01% 712 0.01% 4 0.01% ip68-106-98-70.dc.dc.cox.net
99 0.01% 94 0.01% 419 0.00% 1 0.00% c-69-253-178-8.hsd1.pa.comcast.net
99 0.01% 75 0.01% 760 0.01% 2 0.01% cpe-72-230-138-10.rochester.res.rr.com
99 0.01% 87 0.01% 1408 0.01% 8 0.02% ip-78-137-163-133.dedi.digiweb.ie
99 0.01% 99 0.01% 8 0.00% 0 0.00% pics.juniperinternet.com
99 0.01% 98 0.01% 4989 0.04% 46 0.13% static.16.86.46.78.clients.your-server.de
98 0.01% 57 0.01% 2459 0.02% 74 0.20% 122.162.212.67.no-rdns.ord02.singlehop.net
98 0.01% 83 0.01% 2669 0.02% 5 0.01% 66.231.188.74
97 0.01% 84 0.01% 1690 0.01% 4 0.01% 202.156.14.74.cache.maxonline.com.sg
97 0.01% 55 0.01% 519 0.00% 4 0.01% 64.18.33.150
97 0.01% 97 0.01% 5153 0.04% 21 0.06% 64.27.10.202
97 0.01% 97 0.01% 4929 0.04% 62 0.17% 64.27.13.94
97 0.01% 97 0.01% 8 0.00% 0 0.00% 65-254-224-34.yourhostingaccount.com
97 0.01% 97 0.01% 45868 0.34% 0 0.00% elite.ubuntu.org
97 0.01% 48 0.00% 680 0.01% 2 0.01% host-216-77-205-212.sua.bellsouth.net
97 0.01% 97 0.01% 8 0.00% 0 0.00% vps.miguelbalona.com
96 0.01% 96 0.01% 8 0.00% 0 0.00% infong528.lxa.perfora.net
96 0.01% 96 0.01% 106 0.00% 89 0.24% server11.servera.info
95 0.01% 81 0.01% 6478 0.05% 19 0.05% 209.249.11.3
95 0.01% 7 0.00% 3154 0.02% 2 0.01% web1.netxplor.net
94 0.01% 64 0.01% 386 0.00% 31 0.08% 65.55.108.188
94 0.01% 94 0.01% 8 0.00% 0 0.00% dedicated.hide7.com
94 0.01% 94 0.01% 8 0.00% 0 0.00% infong734.lxa.perfora.net
93 0.01% 56 0.01% 811 0.01% 3 0.01% blk-215-83-46.eastlink.ca
93 0.01% 93 0.01% 8 0.00% 0 0.00% guest-006.savana.cz
93 0.01% 92 0.01% 8 0.00% 0 0.00% ip-208-85-242-212.fast-serv.com
93 0.01% 30 0.00% 5774 0.04% 2 0.01% server.treevisions.com
93 0.01% 87 0.01% 1569 0.01% 3 0.01% static-71-170-119-34.dllstx.fios.verizon.net
91 0.01% 11 0.00% 164 0.00% 11 0.03% 193.46.236.234
91 0.01% 74 0.01% 595 0.00% 4 0.01% 211.189.163.250
91 0.01% 91 0.01% 8 0.00% 0 0.00% infong657.lxa.perfora.net
90 0.01% 58 0.01% 737 0.01% 4 0.01% host-209-214-27-59.sua.bellsouth.net
